IGI Certified Lab Diamonds  |  BIS Hallmarked Gold  |  trade@proglobal.in
INR

India Trade Analytics

Real-time export & import data. 2,400+ products. Powered by UN Comtrade & OEC data.

India's Top Exports (2024)

Highest value products India sells to the world

# Product Export Value (2024) 2yr Growth Trade Surplus
1 Refined Petroleum $58.2B -34.5% +$49.1B
2 Telephones $26.1B +118.5% +$14.2B
3 Packaged Medicaments $24.1B +22.4% +$22.9B
4 Diamonds $16.5B -38.5% +$2.4B
5 Jewellery $12.8B +8.2% +$10.1B
6 Rice $10.2B +15.6% +$10.1B
7 Iron & Steel Products $9.8B +12.3% +$5.2B
8 Organic Chemicals $8.5B +9.1% +$3.8B
9 Auto Components $7.9B +18.3% +$4.2B
10 Cotton Textiles $7.2B +9.6% +$5.8B
11 Spices $4.1B +14.1% +$3.9B
12 Leather Products $3.8B +6.5% +$3.1B
13 Machinery $3.5B +11.2% -$8.5B
14 Ceramic Products $2.9B +7.8% +$2.1B
15 Carpets & Rugs $1.8B +5.2% +$1.7B
Scroll to Top